
Modern aesthetics LED Garden lights
Input Voltage :110-277ACV/50~60Hz
Power:30W 35W 40W 45W 50W 55W 60W
Power Factor:PF>0.95
Color Temperature:3000K/4000K/5000K
Color render index:>70
Fixture Luminous Efficiency:90 lumen/W
Beam Angle:symmetric 100Degree
LED Brand: Philips /Epistar
Drive Brand:Meanwell/Inventronics/Chinese brand
Material:Alu. die casting Body &UV PC Diffuser
Body color:white, black, grey
IP Rating: IP66
Insulation level:Class I (IEC)
Life span: >70000Hrs
Warranty: 5years
Description Picture
Dimensions
Technical Specification
Item No.: | Input voltage | Power Factor | Rated power | Color temperature | CRI | Fixture Lumen | Light effect |
GA1802-30 | 110-277VAC/50~60Hz | 0.95 | 30W | 3000K/4000K/5000K | 70 | 2700lm | cear Diffuser 90LM/W |
GA1802-35 | 110-277VAC/50~60Hz | 0.95 | 35W | 3000K/4000K/5000K | 70 | 31500lm | |
GA1802-40 | 110-277VAC/50~60Hz | 0.95 | 40W | 3000K/4000K/5000K | 70 | 3600lm | |
GA1802-45 | 110-277VAC/50~60Hz | 0.95 | 45W | 3000K/4000K/5000K | 70 | 4050lm | |
GA1802-50 | 110-277VAC/50~60Hz | 0.95 | 50W | 3000K/4000K/5000K | 71 | 4500lm | |
GA1802-55 | 110-277VAC/50~60Hz | 0.95 | 55W | 3000K/4000K/5000K | 72 | 4950lm | |
GA1802-60 | 110-277VAC/50~60Hz | 0.95 | 60W | 3000K/4000K/5000K | 73 | 5400lm |
mperature of Working Condition:-40 to +45Celsius
Humidity of Working Condition :10%RH-90%RH