
outdoor landscape led garden ligths
Input Voltage :110-277ACV/50~60Hz
Power:20W 30W 40W
Power Factor:PF>0.9
Color Temperature:3000K/4000K/5000K
Color render index:>70
Fixture Luminous Efficiency:110 lumen/W
Beam Angle:symmetric 120Degree Degree
LED Brand: CREE/Philips/Bridgelux /Epistar
Drive Brand:Meanwell/Inventronics/Chinese brand
Material:Extruded aluminum pole & PMMA Diffuser
Body color:white, black, grey
IP Rating: IP65
Insulation level:Class I (IEC)
Life span: >50000Hrs
Warranty: 5years
Description Picture
Dimensions
Technical Specification
Item No.: | Input voltage | PF | Power | CCT | CRI | Fixture Lumen | Product height |
GA1509-20 | 110-277VAC/50~60Hz | >0.95 | 20W | 3000K/4000K/5000K | 70 | 2200lm | 2.5M-3.5M |
GA1509-30 | 110-277VAC/50~60Hz | >0.95 | 30W | 3000K/4000K/5000K | 70 | 3300lm | 2.5M-3.5M |
GA1509-40 | 110-277VAC/50~60Hz | >0.95 | 40W | 3000K/4000K/5000K | 70 | 4400lm | 2.5M-3.5M |
GA1509-2X20 | 110-277VAC/50~60Hz | >0.95 | 2X20W | 3000K/4000K/5000K | 70 | 2X2200lm | 4M-6M |
GA1509-2X30 | 110-277VAC/50~60Hz | >0.95 | 2X30W | 3000K/4000K/5000K | 70 | 2X3300lm | 4M-6M |
GA1509-2X40 | 110-277VAC/50~60Hz | >0.95 | 2X40W | 3000K/4000K/5000K | 70 | 2X4400lm | 4M-6M |
Temperature of Working Condition:-40 to +45Celsius
Humidity of Working Condition :10%RH-90%RH